The Knowledge Fair featured a side stage debuting 25 rapid-fire presentations on big ideas that promise to cut across agriculture, nutrition, and health. These exciting videos are featured below.
Thursday, February 10
| 12:00 PM | |
| Kickoff by Shenggen Fan, Director General, IFPRI | |
| 12:15 PM -1:15 PM | |
| 1. The Nutrition CRSP: New opportunities for research in Africa and Asia | William Masters |
| 2. Exploring new metrics: Nutritional diversity of farming systems | Roseline Remans |
| 3. Institutions for food security: Global insights from rural India | Bill Pritchard |
| 4. Facilitating consensus for nutrition security in India | Rajiv Tandon |
| 5. Chickpea--the new thing: Agronomic and nutritional platforms for healthy food | Ram Reifen |
| 6. Food security and nutrition: Some case studies from Sri Lanka | Rohan Rajapakse |
Friday, February 11
| 10:00 AM – 10:30 AM | |
| 1. Can present agriculture sustain the requirement of prudent nutrition in 2050? A case for vegetarianism! | Rajul Gupta |
| 2. Grain legumes: Strategy to enhance dietary quality | Irvin Widders |
| 3. Challenges of food fortification | Elizabeth Madraa |
| 4. A new cooperation partner: The Food Security Center in Germany | Manfred Zeller |
| 12:00 PM – 1:00 PM | |
| 1. Venture capital investing in agricultural technology startups | Mark Kahn |
| 2. The Southern Africa Food Lab: How do we make a difference? | Milla McLachlan |
| 3. Initiatives in the North-West University of South Africa on linking food and agriculture research in Africa | Annamarie Kruger |
| 4. Booz Allen's Agriculture System Dynamics (Ag SD) Capability | D. Patrick Johnson |
| 5. Growing better: Linking agriculture and nutrition | Robynne Anderson |
| 6. Approaching food security and nutrition through homestead food production: What we know, what we don't know | Zaman Talukder |
| 2:30 PM – 3:00 PM | |
| 1. Improved nutrition--what made the difference? Experience from Laos | Silvia Kaufmann |
Saturday, February 12
| 10:00 AM – 10:30 AM | |
| 1. Promoting mothers'/children's nutrition: New agriculture planning tools | Thomas Schaetzel |
| 2. Nutrition and climate change | Denise Coitinho |
| 3. Understanding food affordability: The cost of a nutritious diet | Alex Rees |
| 12:00 PM – 1:00 PM | |
| 1. Nutritionalizing agriculture: WFP Uganda's experience so far | Vincent Kiwanuka |
| 2. Promoting cross-sectoral collaboration with Net-Map | Noora-Lisa Aberman |
| 3. Groundnuts and bolts of a health-nutrition-agriculture program: (In)formative research for RAIN | Elisabeth Becker |

